For cleaning large tanks and vessels we supply a range of gear driven tank cleaning heads which combine high performance cleaning efficiency with extended operating life and reduced life cycle costs.
This range of nozzles are ideal for cleaning tanks where the product is difficult to clean, and where high impact cleaning is needed.
Its limited moving parts ensure extended operating life and reduced down time.
| Operating consumption of water chemicals and time | - | Reduced operating costs |
| Limited minimum parts | - | Reduced lifecycle costs |
| Self cleaning and lubricating | - | No process contamination |
| High impact jets, orbital wash pattern | - | High efficiency cleaning process |
Nozzles are available in the following versions:
| Supply Pressure | 4 x 5 mm | 2 x 6 mm | 2 x 7 mm | 4 x 8 mm | 2 x 10 mm | 2 x 12.5 mm | ||||||
| Flow m³/hr | Jet Length | Flow m³/hr | Jet Length | Flow m³/hr | Jet Length | Flow m³/hr | Jet Length | Flow m³/hr | Jet Length | Flow m³/hr | Jet Length | |
| 5 | 9.4 | 4.9 | 6.3 | 6.5 | 8.1 | 7.8 | 20.0 | 9.0 | 17.4 | 13.0 | 26.4 | 13.0 |
| 6 | 10.4 | 5.5 | 7.1 | 7.1 | 9.2 | 8.5 | 22.0 | 9.9 | 19.2 | 14.5 | 28.8 | 15.0 |
| 7 | 11.1 | 6.4 | 7.8 | 8.0 | 10.0 | 9.5 | 23.6 | 10.6 | 21.0 | 16.0 | 31.2 | 17.0 |
| 8 | 11.7 | 7.3 | 8.3 | 9.2 | 10.8 | 10.4 | 25.0 | 11.2 | 22.0 | 17.5 | 33.0 | 18.5 |
| 9 | 12.1 | 8.5 | 8.8 | 10.2 | 11.5 | 11.5 | 26.4 | 12.2 | 23.4 | 19.0 | 34.8 | 20.0 |
| 10 | 9.0 | 9.0 | 9.2 | 11.5 | 12.0 | 12.3 | 27.5 | 13.0 | 24.2 | 20.0 | 35.5 | 21.0 |
Should you wish to discuss your requirements or would like to arrange a site visit, please contact our office to speak to one of our sales application engineers.