Performance Data
Sealpump Engineering Limited
Performance Data
Pipe size (inches) | 1/2 inch | 3/4 inch | 1 inch | 1 1/4 inch | 1 1/2 inch | 2 inch | 3 inch | 4 inch | 6 inch |
---|---|---|---|---|---|---|---|---|---|
Minimum Flow L/Min | 15.91 | 36.37 | 68.19 | 90.92 | 136.38 | 272.77 | 590.99 | 1045.6 | 2318.51 |
Maximum Flow L/Min | 34.1 | 77.28 | 136.48 | 227.31 | 318.23 | 545.53 | 1227.45 | 2227.59 | 5000.71 |
Outside Diameter (inches) | 0.84 | 1.05 | 1.32 | 1.66 | 1.9 | 2.38 | 3.5 | 4.5 | 6.63 |
Outside Diameter (mm) | 21.34 | 26.67 | 33.53 | 42.16 | 48.26 | 60.33 | 88.9 | 114.3 | 168.28 |
Conversion Data
MULTIPLY | BY | TO OBTAIN |
---|---|---|
atmosphere | 1.013 | bar |
atmosphere | 33.931 | feet of water |
atmosphere | 1.0332 | Kg/cubic cm |
atmosphere | 101.3 | KilPascals (kPa) |
atmosphere | 14.696 | psi |
bar | 100 | kPa |
bar | 14.5 | psi |
barrels (oil) | 42 | gallons |
centimeters | 0.3937 | inches |
centistokes | Sp. gravity | centipose |
cubic cm | 0.061 | cubic inch |
cubic cm | 0.000264 | gallons |
cubic cm | 0.001 | litres |
cubic foot | 1728 | inches |
cubic foot | 0.02832 | cubic metre |
cubic foot | 7.48 | gallons |
cubic foot | 28.32 | litres |
cubic foot (water) | 62.43 | pounds (water) |
cubic inch | 16.39 | cubic cm |
cubic inch | 0.00433 | gallons |
cubic inch | 0.164 | litres |
cubic metre | 35.31 | cubic foot |
cubic metre | 61.024 | cubic inch |
cubic metre | 264.2 | gallons |
cubic metre | 1000 | litres |
Nm3/HR | x0.622 | SCFM |
degree angle | 60 | minutes |
degree (Celsius) | (oCx1.8) + 32 | degree (Fahrenheit) |
degree (fahrenheit) | (oF – 32) + 0.56 | degree (Celsius) |
feet | 0.3048 | metres |
feet/sec | 30.48 | centimetres/sec |
feet/sec | 18.29 | metres/min |
feet of water | 0.0295 | atmospheres |
feet of water | 0.884 | inches of mercury |
feet of water | 0.433 | psi |
gallons | 3785 | cubic cm |
gallons | 0.1337 | ft3 |
gallons | 0.83267 | imperial gallons |
gallons | 3.785 | litres |
gallons/min | 0.06308 | litres/sec |
imperial gallons | 1.2 | gallons |
horsepower | 1.014 | horsepower (metric) |
horsepower | 33 | foot pounds/min |
horsepower | 746 | Watts |
inches | 2.54 | centimetres |
kg/sq cm | 14.22 | psi |
kiloWatts | 1.34 | horsepower |
litres | 1000 | cubic cm |
litres | 0.264 | gallons |
litres | 0.22 | imperial gallons |
litres | 33.8 | ounces (fluid) |
metres | 3.281 | feet |
microns (um) | 0.0394 | thousandth of an inch |
miles/hr | 44.7 | centimetres/sec |
miles/hr | 1.467 | feet/sec |
millimetres | 0.0394 | feet/sec |
psi | 0.068 | atmospheres |
psi | 0.6895 | bar |
psi | 2.307 | feet of water |
psi | 0.0703 | kg/cubic cm |
psi | 6.895 | kPa |
SCFM | x 1.60772 | Nm3/HR |
For Technical Information and Specifications,
download our PDF